2002 - 2003 Blue Jay Wrestling Team

Back: Coach Jim Calvelage Coach Tom Stevenson, Craig Miller, Craig Schnipke, Josh Stant, Coach Dave Backus, Coach Keith Kramer
Middle: Mg. Lindsey Kill, Brandon Bohn, Mike Mueller, Keith Kimmit, Matt Bockey, Nick Dancer, John Clark, and Mg. Jenni Leinenger
Front: Jason Bockey, Dustin Wagner, Kevin Kramer, Drew Looser, Tim Ricker
Roster
| Name | Grade | Weight |
| Matt Bockey | 12 | 161lbs |
| Chris Klima | 12 | 164lbs |
| Dave Beck | 12 | 220lbs |
| Keith Kimmet | 12 | 163lbs |
| Mike Mueller | 11 | 152lbs |
| Adam Neumeier | 11 | 192lbs |
| Nick Jones | 11 | 205lbs |
| Josh Stant | 11 | 236lbs |
| Brandon Bohn | 11 | 204lbs |
| Dustin Wagner | 11 | 149lbs |
| Jason Bockey | 11 | 149lbs |
| Tim Ricker | 11 | 117lbs |
| Kevin Kramer | 11 | 129lbs |
| Nick Dancer | 10 | 144lbs |
| Zach Mauk | 10 | 187lbs |
| Craig Schnipke | 10 | 293lbs |
| John Clark | 10 | 187lbs |
| Craig Miller | 10 | 156lbs |
| Scott Recker | 10 | 150lbs |
| Pat Kundert | 9 | 145lbs |
| Ted Bemis | 9 | 116lbs |
| Drew Looser | 9 | 118lbs |
| Alex Cross | 9 | - |
| Austin Schnipke | 9 |
Head Coach: Keith Kramer
Assistant Coaches: Dave Backus, Jim (Cat) Calvelage, Tom Stevenson, Travis Schulte