2003 - 2004 Blue Jay Wrestling Team

Front: Kevin Kramer, Drew Looser, Tim Ricker, Ted Bemis, Eric Neumeier

Middle:  Scott Recker, Brandon Bohn, Ryan Schwieterman, Brad Metzger, Brian Backus, Jeff Fritz

Back:  Coach Tom Stevenson, Josh Stant, Craig Miller, Coach Devin Dempsey, Kurtis Staup, Jason Bockey, Coach Jim Calvelage

Stats. as of 1-20-04

Name Graded TD E R NF P Rec. 1TD TF Weight
Eric Neumeier 9 4 10 3 2 2 2-6 1 0 112#
Tim Ricker 12 25 9 6 24 8 14-6 14 2 119#
Kevin Kramer 12 19 20 6 12 3 9-9 10 1 125#
Drew Looser 10 22 16 7 13 2 10-5 8 1 130#
Ted Bemis 10 15 23 1 3 3 4-12 7 0 135#
Scott Recker 11 26 28 10 12 4 15-8 7 1 140#
Brian Backus 9 17 20 1 5 5 8-8 7 1 145#
Jason Bockey 12 5 6 4 4 0 2-12 3 0 152#
Brad Metzger 9 3 11 1 1 2 2-11 2 0 160#
Ryan Schwieterman 10 0 1 0 0 0 0-1 0 0 160#
Craig Miller 11 18 4 3 10 3 6-6 9 1 171#
Brandon Bohn 12 4 7 0 1 4 4-6 4 0 189#
Kurtis Staup 9 1 3 2 1 1 2-12 1 0 215#
Jeff Fritz 9 3 0 6 1 3 4-5 3 0 HWT
Josh Stant 12 19 10 3 5 10 10-11 11 0 HWT

Head Coach: Devin Dempsey

Assistant Coaches: Jim (Cat) Calvelage, Tom Stevenson, Travis Schulte