1994 - 1995 Blue Jay Wrestling Team

Back: Coach Dave Backus, Wade Pohlman, Dave Ricker, Jeff Bockey, Przemek Jjedryczek, Deron Dempsey, Gary Trentman, Jason Stevenson, Coach Keith Kramer
Middle: Craig Fischer, Devin Dempsey, Erik, Kill, Matt Hoehn, Ryan Noonan, Ben Hodson, Ryan Odenweller, Dean Gable, Derek Sterling
Front: Doug Milligan, Paul Krendl, Stats. Lynn Bonifas, Jamie Sadler, Melissa Stocklin, Kelly McMahon, Joe Denman, Dan Mc Mahon
Roster
| Name | Grade | Weight |
| Ben Hodson | 10 | 103 |
| Ryan Odenweller | 12 | 119 |
| Joe Denman | 9 | 119 |
| Ryan Noonan | 10 | 125 |
| Matt Hoehn | 9 | 125 |
| Paul Krendl | 9 | 130 |
| Dean Gable | 9 | 135 |
| Dan McMahon | 9 | 135 |
| Eric Kill | 11 | 140 |
| Derek Sterling | 10 | 145 |
| Przemek Jjedryczek | 11 | 152 |
| Devin Dempsey | 9 | 152 |
| Jeff Bockey | 12 | 160 |
| Wade Pohlman | 10 | 160 |
| Daron Dempsey | 12 | 171 |
| Jeremy Stevenson | 10 | 171 |
| Dave Ricker | 12 | 189 |
| Doug Milligan | 11 | 189 |
| Craig Fischer | 11 | 215 |
| Gary Trentman | 11 | Hwt |
Head Coach: Keith Kramer
Assistant Coach: Dave Backus