
Meet Schedule & Results Links Guest Book State Qualifiers Past Teams 03-04 Team Leaders
State Qualifiers
| Year | Name | Weight |
| 1981-1982 | Gerry Wegesin | 185 |
| 1982-1983 | John Bonifas | 126 |
| Paul Hale | HWT | |
| 1983-1984 | Steve Adams* | 138 |
| Art Vonderwell* | 185 | |
| Keith Buettner | 145 | |
| Jim Calvelage | 126 | |
| Tom Kroeger | 175 | |
| 1984-1985 | Art Vonderwell* | 185 |
| 1985-1986 | Steve Adams* | 155 |
| Todd Rode | HWT | |
| Randy Stemen | 185 | |
| Mark Wegesin | 145 | |
| 1987-1988 | Jeremy Wannemacher | 160 |
| 1988-1989 | Dan Vonderwell | 189 |
| Shawn Kimmet* | 119 | |
| 1989-1990 | Shawn Kimmet* | 119 |
| Mike Kramer* | 125 | |
| 1990-1991 | Mike Kramer* | 130 |
| 1992-1993 | Jeff Davis* | 119 |
| Ryan Kimmet | 145 | |
| 1993-1994 | Jeff Davis* | 119 |
| 1994-1995 | Jeff Bockey | 160 |
| Deron Dempsey | 171 | |
| 1995-1996 | Ryan Noonan* | 125 |
| Erik Kill | 145 | |
| 1996-1997 | Ryan Noonan* | 130 |
| Dean Gable | 140 | |
| Derek Sterling | 152 | |
| Jeremy Stevenson | 171 | |
| 2001-2002 | Andy Kill | 112 |
| Brent Gable | 140 | |
* 2 time qualifiers