Delphos St. John's Cross Country

Blue Jay CC Records

The Blue Jays cross country teams have a strong tradition of success, sending teams to state in 1986 & 1990, and narrowly missing state berths several other times. Aside from the state qualifying teams the Blue Jays have also sent 9 individual runners to state.  The cross country teams have 6 Midwest Athletic Conference championships for the boys team and 2 for the girls team.

Past Team Pictures
  Boys' Team Records
Girls' Team Records
 

Boys' All Time PR
Girls' All Time PR
 First Team All Conference




State Qualifiers  

Teams
1990
1986

 

Individuals
Erin Calvelage '04, '06, '07  
Scott Utrup '97, '98
Mandy Ostendorf 1997
Nicki Hedrick 1997
Greg Knippen '90, '91
Matt Scarr '83, '84
Julie Harpster 1983
Monica Ruen 1983
Chris Kill 1981 2.5mile course

Boys' Team Records Since 1983  

2008        
2007        
2006 6 and 89 .063 winning %    
2005 19 and 111 .146 winning %    
2003 62 and 66 .484 winning %    
2002 54 and 59 .478 winning %    
2001 52 and 103 .335 winning %    
2000 31 and 78 .284 winning %    
1999 104 and 52 .667 winning %   Regional Qualifier
1998 102 and 58 .638 winning %   Regional Qualifier
1997 99 and 57 .635 winning %   Regional Qualifier
1996 113 and 26 .813 winning % MAC runner-up Regional Qualifier
1995 126 and 17 .881 winning % MAC runner-up Regional Qualifier
1994 123 and 22 .848 winning % MAC Champs Regional Qualifier
1993 116 and 40 .743 winning % MAC Champs  
1992 92 and 41 .692 winning % MAC runner-up  
1991 109 and 18 .858 winning % MAC Champs Regional Qualifier
1990 128 and 34 .790 winning % MAC Champs State Qualifier
1989 140 and 18 .886 winning % MAC runner-up Regional Qualifier
1988 132 and 21 .863 winning % MAC Champs Regional Qualifier
1987 93 and 25 .788 winning % MAC runner-up Regional Qualifier
1986 71 and 35 .670 winning % MAC runner-up State Qualifier
1985 73 and 16 .820 winning % MAC runner-up Regional Qualifier
1984 76 and 15 .835 winning % MAC Champs  
1983 36 and 26 .580 winning % MAC runner-up  







Girls' Team Records Since 1990  

2007 38 and 70 .351 winning %  
2006 23 and 75 .235 winning %  
2005 19 and 76 .200 winning %  
2004 11 and 70 .136 winning %  
2000 5 and 32 .135 winning % (team for 3 meets only)
1999 13 and 10 .565 winning % (team for 2 meets only)
1998 94 and 42 .691 winning %   Regional Qualifier
1997 123 and 32 .794 winning % MAC runner-up Regional Qualifier
1996 78 and 44 .639 winning % District Champs Regional Qualifier
1995 41 and 52 .441 winning %   Regional Qualifier
1994 33 and 60 .355 winning %   Regional Qualifier
1993 87 and 48 .644 winning % MAC Champs Regional Qualifier
1992 114 and 18 .864 winning % MAC Champs Regional Qualifier
1991 88 and 45 .662 winning % MAC runner-up Regional Qualifier
1990 47 and 48 .495 winning %    



Boys' 5K All Time Personal Records  

1. Matt Scarr 16:10 Van Wert 1984
2. Scott Utrup 16:39 Ottawa 1998
3. Greg Knippen 16:50 Delphos 1991
4. Doug Moenter 16:56 Spencerville 1995
4. Kevin Hellman 16:56 Ottawa 1986
6. Kevin Kramer 17:03 Delphos 2003
6. Keith Stewart 17:03 Ottawa 1995
8. Dustin Pohlman 17:05 Coldwater 2001
9. Denny Anthony 17:06 Delphos 1991
10. Travis Pittner 17:08 Parkway 1991
10. Dan Smith 17:08 Coldwater 1996
12. Andy Alt 17:09 Delphos 1996
13. Brian Cross 17:13 Stritch 1995
14. Chad Rode 17:16 Spencerville 1995
14. Scott Schimoeler 17:16 Delphos 1987
16. John Vasquez 17:17 Delphos 1991
17. Mike Schlereth 17:18 Van Wert 1987
18. Jeff Bockey 17:21 Coldwater (MAC) 1994
19. Dan Mueller 17:22 Defiance 1988
20. Kevin Beckman 17:23 Defiance 1989
21. Tim Menke 17:26 Van Wert 1983
22. Nick Bockey 17:30 Coldwater 2003
23. Doug Hohman 17:30 Columbus (State) 1990
24. Gene Lause 17:31 Van Wert 1984
25. Jamie Dotson 17:39 Delphos 1991
25. John Nomina 17:39 Van Wert 1989
25. Keith Anthony 17:39 Ottawa (District) 1999
28. Dave Weinandy 17:41 Coldwater 1992
29. Mike Anthony 17:43 Ottawa (District) 2002
30. Chad Querry 17:46 Van Wert 1988
30. Doug Rode 17:46 Van Wert 1983
32. Eric Mueller 17:48 Coldwater 1993
32. Jeff Suever 17:48 Parkway 1989
34. Ryan Eickholt 17:51 Delphos 1992
35. Steve Hellman 17:55 Van Wert 1984

Girls' 5K All Time Personal Records  

1. Erin Calvelage 19:32 Columbus Grove 2007
2. Nicki Hedrick 19:36 Delphos 1997
3. Mandy Ostendorf 19:38 Delphos 1997
4. Monica Ruen 20:00 Columbus 1983
5. Julie Harpster 20:06 Van Wert 1983
6. Erika Anthony 20:26 Delphos 1992
7. Kim Kleman 20:29 Coldwater (MAC) 1999
8. Laury Pohlman 20:46 Coldwater 1992
9. Erin Smith 21:06 Coldwater (MAC) 1998
10. Nicky Pothast 21:07 Coldwater (MAC) 1998
11. Stacy Hedrick 21:16 Ottawa  1998
12. Danielle Anthony 21:17 Delphos 1992
13. Elaine Erb 21:20 Coldwater 1988
14. Korin Anthony 21:21 Coldwater 1997
15. Mica Flanagan 21:26 Coldwater 1993
16. Ashley Liebrecht 21:27 Coldwater (MAC) 2000
16. Lorie Harpster 21:30 Coldwater 1983
18. Kristy Hellman 21:33 Coldwater 1993
19. Julie Fischer 21:45 Delphos 1985
20. Holly Vaske 21:53 Troy 1992
21. Teresa VonDeylen 21:56 Van Wert 1983
22. Kerri Wannemacher 21:57 Tiffin 1991


Top