2007 Boys and Girls
Delphos St. John's Cross Country Home
Coach Jeff Bockey, Tyler Koester, Colin Byrne Ryan Fischer, Alex Bockey, Jason Michel, Coach Matt Kaverman
Mary Bemis, Michelle Conner, Sabryna Ashby, Linda Conner, Erin Cavelage, Christine Bemis
Girl’s Team Results
| Time | Gap | Place | |
| Blue Jay | 129:30 | 12:28 | 6 of 8 |
| Wayne Trace | 128:42 | 10:35 | 6 of 11 |
| Columbus Grove | 120:02 | 11:05 | 10 of 16 |
| Spencerville | 126:28 | 11:50 | 6 of 12 |
| Ottawa Glandorf | 120:39 | 10:22 | 7 of 8 |
| Spen. & N.Knox. | 142:55 | 18:42 | 2 of 2 |
| Van Wert | 120:18 | 7:43 | 9 of 13 |
| Allen East | 120:57 | 7:53 | 3 of 4 |
| Allen County | 126:50 | 10:21 | 4 of 6 |
| Coldwater | 126:01 | 10:14 | 15 of 21 |
| MAC | 117:16 | 8:04 | 6 of 8 |
| District | 119:40 | 7:44 | 8 of 11 |
Boy's Team Results
| Time | Gap | Place | |
| Blue Jay | 108:06 | 2:64 | 9 of 10 |
| Wayne Trace | 108:34 | 3:38 | 10 of 10 |
| Columbus Grove | 103:37 | 2:09 | 17 of 17 |
| Spencerville | 104:31 | 2:43 | 14 of 17 |
| Ottawa Glandorf | 99:59 | 2:09 | 9 of 10 |
| Spen. & N. Knox. | 104:48 | 1:41 | 3 of 3 |
| Van Wert | 102:55 | 2:40 | 16 of 17 |
| Allen East | no team | ||
| Allen County | no team | ||
| Coldwater | no team | ||
| MAC | no team | ||
| District | 105:54 | 2:04 | 12 of 12 |
Team Time is for the first 5 runners and the Gap is the 5th time less the 1st time.
Individual places in each race
| Name | Blue Jay | Wayne Trace | Columbus Grove | Spencerville | Ottawa Glandorf | 5K | Spen/New Knox | Van Wert | Allen East | Allen Co. | Coldwater | MAC | District | Region | State |
| Erin Calvelage | 20:20 | 20:53 | 19:32 | 20:44 | 20:06 | 19:34 | 20:40 | 20:12 | 20:35 | 20:28 | 20:18 | 19:47 | 20:05 | 19:44 | 20:05 |
| Mary Bemis | 26:45 | 23:44 | 22:17 | 22:29 | 22:08 | 21:42 | dnr | 22:40 | 22:42 | 24:42 | 23:40 | 22:37 | 23:38 | ||
| Michelle Conner | 25:02 | 24:25 | 22:52 | 24:17 | 22:22 | 22:11 | 25:06 | 22:41 | 23:12 | 22:57 | 24:19 | 22:06 | 22:31 | ||
| Christine Bemis | 26:17 | 28:12 | 24:44 | 26:22 | 25:35 | 24:40 | 27:48 | 26:50 | 26:00 | 27:55 | 27:12 | 24:55 | 25:37 | ||
| Linda Conner | 32:55 | 31:28 | 30:37 | 32:34 | 30:28 | 30:20 | 31:39 | 27:55 | 28:28 | 30:49 | 30:32 | 27:51 | 27:49 | ||
| Sabryna Ashby | 40:39 | 39:02 | 37:19 | 33:52 | 35:16 | 34:24 | 39:22 | 34:30 | 33:12 | 36:25 | 36:59 | 33:59 | 34:32 | ||
| Colin Byrne | 20:50 | 20:52 | 20:10 | 20:29 | 19:07 | 19:04 | 20:05 | 19:44 | 20:58 | dnr | dnr | dnr | dnr | ||
| Alex Bockey | 20:59 | 21:13 | 20:01 | 20:14 | 19:48 | 19:43 | 20:35 | 19:58 | dnr | 20:29 | 21:34 | 20:00 | 20:08 | ||
| Michael Lehmkuhle | 21:22 | 20:42 | 20:03 | 20:14 | 19:47 | dnr | 21:08 | 20:09 | dnr | 21:37 | dnr | dnr | 20:41 | ||
| Ryan Fischer | 21:39 | 21:27 | 21:21 | 20:35 | 20:01 | 19:51 | 21:14 | 20:40 | 20:27 | 20:14 | 20:30 | 19:31 | 20:42 | ||
| Tyler Koester | 23:14 | 24:20 | 22:10 | 24:24 | 21:18 | 21:15 | 23:05 | 22:24 | 23:00 | 22:52 | 21:50 | 21:28 | 22:12 | ||
| Jason Michel | 24:27 | 24:35 | 22:07 | 22:56 | 21:16 | 20:57 | 21:46 | 25:41 | dnr | 25:39 | dnr | dnr | 22:12 | ||
| Todd Rode | 21:08 | 21:34 | 17:14 | 18:17 | 18:10 | dnr | 17:58 | 19:02 | 18:14 | 19:15 | 18:35 | 17:16 | |||
| Julia Dickman | 17:51 | 18:22 | 15:55 | 17:36 | 16:32 | 25:00 | 17:18 | 15:52 | 16:51 | 16:39 | 16:08 | 15:58 |
Personal Records
|
Guys |
Girls |
|||||
| Colin Byrne | 18:58 | MAC (2005) | Erin Calvelage | 19:32 | Col. Grove | |
| Alex Bockey | 19:43 | Canal Days 5K |
Mary Bemis |
21:42 |
Canal Days 5K |
|
| Ryan Fischer | 19:31 | MAC | Michelle Conner | 22:06 | MAC | |
| Michael Lehmkuhle | 19:47 | O-G | Christine Bemis | 24:38 | Coldwater (05) | |
| Tyler Koester | 21:15 | Canal Days 5K | Linda Conner | 23:27 | MAC 04 | |
|
Jason Michel |
20:57 |
Canal Days 5K | Sabryna Ashby | 33:12 | Allen East | |
|
Century Club
|
Marathon Club
|
|
M.A.C |
||
|
Erin Calvelage |
|
|