2008 Boys and Girls
Delphos St. John's Cross Country Home
Coach Jeff Bockey, Aaron Hackworth, Alex Bockey, Colin Byrne, Ryan Fischer, Jason Michel, Tyler Koester, Chris Goodwin
Sabryna Ashby (stats), Julia Dickman, Christine Bemis, Mary Bemis
JH Boy's Team Results
| Time | Gap | Place | |
| Blue Jay | 79:44 | 2:34 | 7 of 8 |
| Wayne Trace | 80:44 | 3:15 | 7 of 8 |
| Columbus Grove | 70:29 | 1:56 | 21 of 21 |
| Spencerville | 75:56 | 2:30 | 19 of 20 |
| Spen/NK/Perry | 76:27 | 2:23 | 1 of 1 |
| Van Wert | 78:14 | 2:25 | 22 of 23 |
| Allen East | 73:44 | 2:15 | 5 of 5 |
| Allen County | |||
| Coldwater | 76:40 | 2:35 | 18 of 18 |
| Ottawa Glandorf | 74:08 | 2:40 | ?? |
| MAC | 72:50 | 2:09 | 6 of 6 |
| District | NA |
Boy's Team Results
| Time | Gap | Place | |
| Blue Jay | 102:58 | 2:57 | 11 of 12 |
| Wayne Trace | 102:49 | 3:42 | 8 of 12 |
| Columbus Grove | 100:46 | 1:28 | 18 of 18 |
| Spencerville | 100:02 | 2:20 | 7 of 11 |
| Spen. & N. Knox. | 109:24 | 7:26 | 3 of 3 |
| Van Wert | 107:15 | 2:40 | 16 of 17 |
| Allen East | 106:26 | 3:42 | 5 of 5 |
| Allen County | 109:50 | 6:37 | 7 of 7 |
| Coldwater | 109:36 | 6:49 | 23 of 23 |
| Ottawa Glandorf | 113:07 | 8:49 | 5 of 5 |
| MAC | 101:49 | 2:45 | 10 of 10 |
| District | 105:16 | 4:02 | 12 of 12 |
Team Time is for the first 5 runners and the Gap is the 5th time less the 1st time.
Individual places in each race
| Name | Blue Jay | Wayne Trace | Columbus Grove | Spencerville | 5K | Spen/New Knox | Van Wert | Allen East | Allen Co. | Coldwater | Ottawa Glandorf | MAC | District | Name |
| Mary Bemis | 24:45 | 24:02 | 23:31 | 23:27 | 24:00 | 24:53 | 24:09 | 24:20 | 24:55 | 23:32 | 23:55 | 24:04 | 24:19 | Mary Bemis |
| Christine Bemis | 24:23 | 27:52 | 24:36 | 25:44 | 27:55 | 28:08 | 28:06 | 29:12 | 28:32 | 28:17 | 28:54 | 27:12 | 30:42 | Christine Bemis |
| Julia Dickman | 30:26 | 29:22 | 27:49 | 29:24 | 26:33 | 29:06 | dnr | 29:17 | 28:07 | 27:17 | 25:27 | 28:56 | 25:30 | Julia Dickman |
| Aaron Hackworth | 19:52 | 19:29 | 19:41 | 19:00 | 19:25 | 19:36 | 19:30 | 20:51 | dnr | dnr | dnr | 19:10 | 19:31 | Aaron Hackworth |
| Colin Byrne | 20:01 | 20:26 | 21:09 | 20:09 | 19:00 | 19:49 | 19:13 | 19:10 | 19:28 | 19:03 | 19:16 | 19:17 | 19:44 | Colin Byrne |
| Alex Bockey | 20:05 | 20:08 | 19:42 | 19:55 | 19:31 | 20:51 | 20:18 | 20:47 | 21:21 | 20:23 | 19:57 | 19:33 | 19:17 | Alex Bockey |
| Ryan Fischer | 20:10 | 19:35 | 19:26 | 19:35 | dnr | dnr | dnr | dnr | dnr | dnr | dnr | dnr | dnr | Ryan Fischer |
| Tyler Koester | 24:29 | 23:17 | 24:14 | 22:41 | 22:54 | dnr | 25:08 | 23:28 | 24:00 | 22:29 | 22:55 | 21:55 | 23:11 | Tyler Koester |
| Jason Michel | 22:49 | 23:11 | 20:48 | 21:21 | dnr | 22:06 | 23:06 | 22:27 | 23:57 | 21:39 | 22:54 | 21:50 | 23:33 | Jason Michel |
| Chris Goodwin | 29:19 |
28:40 |
dnr | 25:59 | 26:06 | 27:02 | 25:28?? | 26:38 | 26:05 | 25:52 | 28:05 | 25:37 | 26:04 | Chris Goodwin |