| Description | Item # | Quantity | Asso. Cost |
| Calorad Brochure | SAB 7 | Package of 50 | $5.00 |
| Compensation Plan Brochure | SAB 5 | Package of 25 | $5.00 |
| Agrisept Product Sheet | SAI 4 | Package of 50 | $7.50 |
| An-OX4 Product Sheet | Package of 50 | $7.50 | |
| Calorad Product Sheet | SAI 3 | Package of 50 | $7.50 |
| IFG Product Sheet | SAI 7 | Package of 50 | $7.50 |
| Mach 1 Product Sheet | Package of 50 | $7.50 | |
| NRG Product Sheet | SAI 8 | Package of 50 | $7.50 |
| ParAttack Product Sheet | SAI 6 | Package of 50 | $7.50 |
| Ultraform Product Sheet | SAI 5 | Package of 50 | $7.50 |
| INFORMATION PACKAGE | SAI 9 | One Set | $5.00* |
| Application Forms (USA) | SAU 1 | Package of 25 | $7.50 |
| Product Order Forms (USA) | SAU 2 | Package of 25 | $6.25 |
| Application Forms (CAN) | SAU 3 | Package of 25 | $7.50 |
| Product Order Forms (CAN) | SAU 4 | Package of 25 | $6.25 |
| Health Practitioners Talk Calorad | SAC 11 | Package of 10 | $10.00 |
| ParAttack by Rena Davis | SAC 13 | Package of 10 | $10.00 |
| Product Info Set by Rena Davis | SAC 12 | 4-Tape Series | $10.00 |
|
All audio tapes are non taxable Taxes are applicable to all other materials. Sales Aids do not count toward BV. All Prices are in U.S. Funds. Minimum Order is $50.00 |